Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/579
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muthulingam, Prishanthini | |
dc.contributor.author | Vinobaba, Muthuladchumy | |
dc.date.accessioned | 2015-09-19T10:19:05Z | |
dc.date.available | 2015-09-19T10:19:05Z | |
dc.date.issued | 2013-07-06 | |
dc.identifier.citation | Proceedings of the Third International Symposium 2013, pp. 57-62 | |
dc.identifier.issn | 9789556270426 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/579 | |
dc.description.abstract | The cotton mealybug Phenacoccus solenopsis Tinsley (1989) is one of the invasive species recently introduced to Sri Lanka and nowadays it is wide spread among various parts of the country. The life cycle of P.solenopsis was studied under the laboratory conditions using Hibiscus rosa-sinenesis (Shoeflower) as host plant. This paper describes the lifecycle and discusses about the reproductive parameters of P.solenopsis under laboratory conditions relative to the appearance of symptoms on the host plant and the importance of making management interventions during the effective reproductive period of the insect. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri Lanka | en_US |
dc.subject | Hibiscus Rosa-Sinenesis | en_US |
dc.subject | Neonate Crawlers | en_US |
dc.subject | Phenacoccus Solenopsis | en_US |
dc.subject | Reproductive Period | en_US |
dc.title | Life cycle of the cotton mealybug Phenacoccus solenopsis in shoe flower plants under the Laboratory conditions | en_US |
dc.type | Full paper | en_US |
Appears in Collections: | 3rd International Symposium - 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Life cycle of the cotton mealybug.pdf | 203.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.