Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5805
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Musfira, A.F. | - |
dc.contributor.author | Naja, M.M.F. | - |
dc.contributor.author | Shafana, A.R.F. | - |
dc.date.accessioned | 2021-10-05T06:43:49Z | - |
dc.date.available | 2021-10-05T06:43:49Z | - |
dc.date.issued | 2021-07-27 | - |
dc.identifier.citation | 1st International Conference- 2021 on Science and Technology,27th July 2021, SEUSL, University Park, Oluvil, #32360, Sri Lanka.pp.224-230 | en_US |
dc.identifier.isbn | 9786245736171 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5805 | - |
dc.description.abstract | The use of Islamic religious mobile apps has become common in the digital era, where various Islamic apps to enhance the life of a Muslim is widely used all over the world. Among the used applications, "Athan" is one of the wellknown apps used by 5 million Muslims globally. A study to identify the opinion and perception of the users is essential in many aspects. Hence this paper identifies the perceived usefulness and perceived ease of use of the "Athan" mobile app.A quantitative survey has been administered through the lens of the Technology Acceptance Model as the framework for the study. The study reveals that the "Athan" app users are positive towards the usefulness of the application, and it has not been impacted by the respondents' sociodemographic diversity. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Technology, SEUSL. | en_US |
dc.relation.ispartofseries | 1st International Conference,2021; | - |
dc.subject | 'Athan” Mobile Application, | en_US |
dc.subject | Perceived usefulness, | en_US |
dc.subject | Perceived Ease of Use, | en_US |
dc.subject | Technology Acceptance Model, | en_US |
dc.subject | Islamic Mobile Applications. | en_US |
dc.title | Users’ perception towards the usage of ‘athan’ app in Sri Lanka through the lens of the Technology acceptance model (TAM) | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1st International Conference on Science and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
32 P_ICST2021 Final v11_win_Done_sec_p241-247.pdf | 427.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.