Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shafana, A.R.F. | - |
dc.contributor.author | Musfira, A.F. | - |
dc.contributor.author | Naja, M.M.F. | - |
dc.date.accessioned | 2021-10-05T06:44:01Z | - |
dc.date.available | 2021-10-05T06:44:01Z | - |
dc.date.issued | 2021-07-27 | - |
dc.identifier.citation | 1st International Conference- 2021 on Science and Technology,27th July 2021, SEUSL, University Park, Oluvil, #32360, Sri Lanka.pp.231-237 | en_US |
dc.identifier.isbn | 9786245736171 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5806 | - |
dc.description.abstract | The number of users accessing an ecommerce website is generally high. The performance of websites to cater to the increased number of concurrent users is inevitable to manage the growing online business needs. The architecture of the company’s website should be robust enough to manage the expected traffic on heavy load. The inability to support the growing customer needs would return frustration that leads to heavy business loss. Therefore, it is mandate for e-commerce websites to perform load testing to assess the robustness of their architecture to support scalability. This study features the assessment of e-commerce websites for its performance based on throughput, availability and response time. The study utilizes Apache JMeter to perform load testing on selected five ecommerce websites in Thailand by emulating customer behaviors at heavy load levels. The paper proposes a methodology that could help future testing practitioners and researchers to perform load testing efficiently. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Technology, SEUSL. | en_US |
dc.relation.ispartofseries | 1st International Conference ,2021; | - |
dc.subject | Load Testing; | en_US |
dc.subject | Quality of Service; | en_US |
dc.subject | ECommerce; | en_US |
dc.subject | Apache JMeter; | en_US |
dc.subject | Performance Metrics. | en_US |
dc.title | Assessing the E-commerce websites for performance using automated testing tools | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1st International Conference on Science and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
33 P_ICST2021 Final v11_win_Done_sec_.pdf | 599.33 kB | Adobe PDF | View/Open | |
33 P_ICST2021 Final v11_win_Done_sec_.pdf | 599.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.