Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dahanayake, Nilanthi | |
dc.contributor.author | Yang, YueSheng | |
dc.date.accessioned | 2015-09-21T04:57:46Z | |
dc.date.available | 2015-09-21T04:57:46Z | |
dc.date.issued | 2013-07-06 | |
dc.identifier.citation | Proceedings of the Third International Symposium 2013, pp. 25-28 | |
dc.identifier.issn | 9789556270426 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/586 | |
dc.description.abstract | Explants of leaf, root and petiole were taken from in vitro grown Purple coneflower (Echinacea purpurea L.) plants and their regeneration ability was compared by culturing these explants on media with various supplements. The regeneration ability in root and petiole explants was higher than that in leaf ones, and a combination of 0.3 mg/l benzyladenine (BA) with 0.01 mg/l naphthaleneacetic acid (NAA) in Murashige and Skoog (MS) basal medium was the most effective, yielding 100% shoot regeneration frequency and associated with the highest number of 1.84 shoots per explant. Explants with higher chromosome level need higher cytokinine concentration to achieve higher regeneration frequency. In the experiments, haploid and diploid plants showed higher regeneration potential at 0.3 mg/l BA whereastetraploid (2n=44) required a higher BA concentration of 0.5 mg/l to accelerate the ability. All explants from two and a half months old plantlets produced buds in high frequency; 1143.9 buds were regenerated from 1g explants. With the established regeneration culture system, it was possible to obtain a large number (1124864) of buds within one year period from one mother plant. For initiation of roots from the regenerated shoots and stimulation of growth of the plantlets, all shoots from different explants responded equally well on medium with 0.01 mg/l NAA. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri Lanka | en_US |
dc.subject | Echinacea Purpurea | en_US |
dc.subject | In Vitro | en_US |
dc.subject | Regeneration | en_US |
dc.subject | Haploid | en_US |
dc.subject | Diploid Plants | en_US |
dc.subject | Tetraploid Plants | en_US |
dc.title | Studies on tissue and cell cultures for plant regeneration of purple coneflower (Echinacea purpurea L.) | en_US |
dc.type | Full paper | en_US |
Appears in Collections: | 3rd International Symposium - 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Studies on tissue and cell.pdf | 90.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.