Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5887
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gallage, J. C. | - |
dc.contributor.author | Madushanka, K.B.U. | - |
dc.contributor.author | Karunathilaka, K.K.T.L. | - |
dc.contributor.author | Afkar, M.I. | - |
dc.contributor.author | Kumara, W.G.C.W. | - |
dc.date.accessioned | 2021-12-01T07:31:16Z | - |
dc.date.available | 2021-12-01T07:31:16Z | - |
dc.date.issued | 2021-10-30 | - |
dc.identifier.citation | Tenth Annual Science Research Sessions 2021Proceedings,"Data- Driven Scientific Research for sustainable innovations" 30 November 2021, SEUSL, Sammanthurai #32220 Sri Lanka pp. 64-67 | en_US |
dc.identifier.issn | 978-624-5736-19-5 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5887 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Applied Science, SEUSL. | en_US |
dc.relation.ispartofseries | Annual Science Research Sessions 2021;Tenth | - |
dc.subject | Android App, | en_US |
dc.subject | GSM, | en_US |
dc.subject | Real-time bus tracking GPS | en_US |
dc.title | Implementation of an Android App for real-time bus tracking and information system | en_US |
dc.type | Article | en_US |
Appears in Collections: | 10th Annual Science Research Session - FAS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASRS2021_Proceedings Book18.pdf | 284.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.