Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5888
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raveendrasinghea, S.V.T.D. | - |
dc.contributor.author | Jayamali, M.K.C. | - |
dc.date.accessioned | 2021-12-01T07:34:51Z | - |
dc.date.available | 2021-12-01T07:34:51Z | - |
dc.date.issued | 2021-10-30 | - |
dc.identifier.citation | Tenth Annual Science Research Sessions 2021Proceedings,"Data- Driven Scientific Research for sustainable innovations" 30 November 2021, SEUSL, Sammanthurai #32220 Sri Lanka pp. 69-72 | en_US |
dc.identifier.issn | 978-624-5736-19-5 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5888 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Applied Science, SEUSL. | en_US |
dc.relation.ispartofseries | Annual Science Research Sessions 2021;Tenth | - |
dc.subject | Andalusite, | en_US |
dc.subject | Chiastolite, | en_US |
dc.subject | Geochemistry. | en_US |
dc.title | Geological and geochemical investigation on Andalusite and Chiastolite deposit at Balanthota, Ginigathhena, Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | 10th Annual Science Research Session - FAS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASRS2021_Proceedings Book19.pdf | 235.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.