Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Senarathna, K.M.J.I.B. | - |
dc.contributor.author | Alibuhtto, M.C. | - |
dc.date.accessioned | 2021-12-01T08:07:30Z | - |
dc.date.available | 2021-12-01T08:07:30Z | - |
dc.date.issued | 2021-10-30 | - |
dc.identifier.citation | Tenth Annual Science Research Sessions 2021Proceedings,"Data- Driven Scientific Research for sustainable innovations" 30 November 2021, SEUSL, Sammanthurai #32220 Sri Lanka pp. 101-104 | en_US |
dc.identifier.issn | 978-624-5736-19-5 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5903 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Applied Science, SEUSL. | en_US |
dc.relation.ispartofseries | Annual Science Research Sessions 2021;Tenth | - |
dc.subject | Anemia, | en_US |
dc.subject | Logistic, | en_US |
dc.subject | Mortality, | en_US |
dc.subject | Multicollinearity, | en_US |
dc.subject | Pregnancy | en_US |
dc.title | Factors associated with anemia and its prevalence level among pregnant women in Rathnapura, Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | 10th Annual Science Research Session - FAS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASRS2021_Proceedings Book28.pdf | 146.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.