Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5927
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muniandy, Venothiney Dewi | - |
dc.contributor.author | Mariamdaran Chethiyar, Saralah Devi | - |
dc.contributor.author | Sameem, M. A. M | - |
dc.date.accessioned | 2021-12-27T07:00:12Z | - |
dc.date.available | 2021-12-27T07:00:12Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.citation | KALAM – International Journal Faculty of Arts and Culture, South Eastern University of Sri Lanka. 14(3), 2021 pp.53-60. | en_US |
dc.identifier.issn | 1391-6815 | - |
dc.identifier.issn | 2738-22 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5927 | - |
dc.description.abstract | In this era of Covid-19, the lack of awareness of cybercrime among students is one of the reasons the number of cybercrime is increasing compared to before. The purpose of this study was to identify the differences in the level of cybercrime awareness among diploma students according to gender and to identify the differences in the level of cybercrime awareness among diploma students by race. In this study, the researcher has selected quantitative research in the form of a survey and the study sample is 161 diploma students from Quest International University, Ipoh, and Perak. A stratified sampling method was used in this study and the instrument used was Cybercrime Awareness Questionnaire. Quantitative data of the study were analyzed based on independent t-test statistics and one-way ANOVA test between groups using Statistical Package for The Social Science (SPSS) software. The findings of the study show that the level of awareness of cybercrime among diploma students is low. This study found that there was no difference in the level of cybercrime awareness between male and female students; t (159) = 0.961, K = 0.338. There are differences in the level of cybercrime awareness among diploma students by race; [F (2,158) = 3.115, K <0.05]. This study can provide knowledge about cybercrime to students and can increase awareness about cybercrime among students. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Arts and Culture, South Eastern University of Sri Lanka, University Park, Oluvil. | en_US |
dc.subject | Cybercrime | en_US |
dc.subject | Level of Awareness | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | Diploma Students | en_US |
dc.subject | Gender | en_US |
dc.subject | Race | en_US |
dc.title | Level of cybercrime awareness among diploma students during the pandemic of covid-19 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 14 Issue 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
K2021_ISSUE-3 (53-60).pdf | 590.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.