Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fathima Sanjeetha, Mohamed Buhary | - |
dc.contributor.author | Murshitha, Seiyathu Mohammathu | - |
dc.contributor.author | Fathima Rashida, Mohamed | - |
dc.date.accessioned | 2022-07-12T07:25:14Z | - |
dc.date.available | 2022-07-12T07:25:14Z | - |
dc.date.issued | 2022-05-25 | - |
dc.identifier.citation | Book of Abstracts - Proceedings of the 10th International Symposium 2022 on "Multidisciplinary Research for Encountering Contemporary Challenges”. 25th May 2022. South Eastern University of Sri Lanka, Oluvil, Sri Lanka. pp. 38. | en_US |
dc.identifier.isbn | 978-624-5736-37-9 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6181 | - |
dc.description.abstract | This research tries to explain the factors that influence Islamic and conventional bank customers' use of online internet banking services in Sri Lanka. This study employs Rogers' Diffusion of Innovation, which includes awareness and understanding, compatibility, relative advantage, complexity, uncertainty, observability, and service quality to examine related hypotheses stated. The study took a quantitative approach, with data collected from 321 clients of Islamic and conventional banks in Sri Lanka using a self-administered questionnaire. According to the data, bank clients' knowledge of several Islamic banking principles were below average. This study contributes to the current information about the adoption of internet Islamic banking. The researchers predicted that awareness and understanding, complexity, relative advantage, uncertainty, service quality and observability had a positive impact on the adoption of online Islamic banking services, while compatibility had a negative impact on the adoption of Islamic banking services, using Partial Least Square Modelling as the data analysis method. In terms of application, particularly this paper gives Islamic banks' management advice and strategies for encouraging their consumers to adopt online internet banking. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri Lanka, Oluvil, Sri Lanka. | en_US |
dc.subject | Online Banking | en_US |
dc.subject | Customer Adoption | en_US |
dc.subject | Diffusion of Innovation | en_US |
dc.subject | PLS Model | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | Customer adoption of online Banking: a special reference from Islamic and conventional Banks in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | 10th International Symposium - 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IntSym2022BookofAbstracts-61.pdf | 351.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.