Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rezaul Karim, M. D. | - |
dc.contributor.author | Nokshi, Tanjila Tabassum | - |
dc.date.accessioned | 2022-07-14T07:09:53Z | - |
dc.date.available | 2022-07-14T07:09:53Z | - |
dc.date.issued | 2022-05-25 | - |
dc.identifier.citation | Book of Abstracts - Proceedings of the 10th International Symposium 2022 on "Multidisciplinary Research for Encountering Contemporary Challenges”. 25th May 2022. South Eastern University of Sri Lanka, Oluvil, Sri Lanka. pp. 53. | en_US |
dc.identifier.isbn | 978-624-5736-37-9 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6190 | - |
dc.description.abstract | Bangladesh is one of the most vulnerable countries which are directly affected due to climate change. To resile from the aftershock of disaster and take preventing measures, different social techniques and methods need to be adopted one is using social capital. The objective of this study is to find out the importance of using social capital to mitigate disasters and avoid heavy losses. The study was conducted through a mixed method approach where both quantitative and qualitative data were taken through a purposive structural interview schedule i.e. the household survey, case studies, and observation from 120 families. The results showed that collective social action, community risk management, and extensive social protection ensure sustainable development and a resilience agenda that serves those most vulnerable to disaster and climate change. In addition participation of people, sharing of experience and knowledge, and leadership strengthens preparedness, good management, and recovery to save lives and properties. The paper concludes that the findings may be an important guideline for the policymakers, researchers, development practitioners, NGO workers, and the Bangladesh government as well as the disaster-prone areas of different countries around the world to seek resilience. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri Lanka, Oluvil, Sri Lanka. | en_US |
dc.subject | Social Capital | en_US |
dc.subject | Resilience | en_US |
dc.subject | Disaster | en_US |
dc.subject | Bangladesh | en_US |
dc.title | Social capital for disaster resilience in coastal areas of Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | 10th International Symposium - 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IntSym2022BookofAbstracts-53.pdf | 346.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.