Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/625
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haniffa, M.C.A.M. | |
dc.contributor.author | Senthilnithy, R. | |
dc.contributor.author | Mahanama, K. R.R. | |
dc.date.accessioned | 2015-09-21T11:15:34Z | |
dc.date.available | 2015-09-21T11:15:34Z | |
dc.date.issued | 2013-07-06 | |
dc.identifier.citation | Proceedings of the Third International Symposium 2013, pp. 105-109 | |
dc.identifier.issn | 9789556270426 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/625 | |
dc.description.abstract | The chemical stuff containing domestic and industrial waste effluents are principal sources to degrade the quality of agricultural land through water supplying practices from its related inland water bodies. The contribution of domestic and other improper waste disposal to the inland water bodies were monitored over a period of six months for three of different water bodies at South Eastern Region. The significant level of sodium, dissolved oxygen (DO), pH, temperature, salinity, Total dissolved solid (Tds) and specific conductivity (SC) were measured. Impact of the inorganic matters on these water bodies were studied based on the specific conductivity values and the influence of this parameter was studied with other parameters. Absorption of the nutrients was disturbed by the increasing level Sodium Absorption Ratio (SAR). Mainly calcium and magnesium intake ability of the crop massively disturbed by this sodium containing wastewater and as a result of long term improper maintenance of wastewater practices significantly affect the paddy cultivation in this region. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri Lanka | en_US |
dc.subject | Water Bodies | en_US |
dc.subject | Dissolved Oxygen | en_US |
dc.subject | Salinity | en_US |
dc.subject | Total Dissolved Solid | en_US |
dc.subject | Specific Conductivity and Sodium Absorption Ration | en_US |
dc.title | Effect of sodium concentration of inland water bodies related to paddy cultivated land in South Eastern region | en_US |
dc.type | Full paper | en_US |
Appears in Collections: | 3rd International Symposium - 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Sodium Concentration.pdf | 211.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.