Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/626
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thivyatharsan, M.R. | |
dc.contributor.author | Rajendran, M. | |
dc.date.accessioned | 2015-09-21T11:22:57Z | |
dc.date.available | 2015-09-21T11:22:57Z | |
dc.date.issued | 2013-07-06 | |
dc.identifier.citation | Proceedings of the Third International Symposium 2013, pp. 21-24 | |
dc.identifier.issn | 9789556270426 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/626 | |
dc.description.abstract | This paper is an attempt made to estimate the generation and composition of Municipal Solid Wastes from different waste streams in Alayadevembu Pradeshiya Sabha, Ampara District. Solid wastes collected from different streams were quantified. Then, collected sample were separated into different material categories of wastes. The data were analyzed using Microsoft Excel Software. The average per capita waste generation was 0.48 ± 0.23 kg. This value is computed to give 12.54 tonnes/day. The composition analysis indicated that the biodegradable materials contributed the major portion in all waste streams. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri Lanka | en_US |
dc.subject | Municipal Solid Waste | en_US |
dc.subject | Waste Streams | en_US |
dc.subject | Biodegradable Waste | en_US |
dc.title | Estimation and characterization of municipal solid waste generation in Alayadevembu Pradeshiya Sabha, Ampara District | en_US |
dc.type | Full paper | en_US |
Appears in Collections: | 3rd International Symposium - 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estimation and Characterization.pdf | 129.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.