Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6286
Title: | Preliminary evaluation of toxicity of a binary mixture of cadmium and chromium on zebrafish embryo |
Authors: | Thomas, I. B. K. Abeysinghe, D. T. Senthilnithy, R. Chanika, D.Jayasinghe |
Keywords: | Embryotoxicity Heavy metals Zebrafish |
Issue Date: | 15-Nov-2022 |
Publisher: | Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai |
Citation: | 11th Annual Science Research Sessions 2022 (ASRS-2022) Proceedings on "“Scientific Engagement for Sustainable Futuristic Innovations”. 15th November 2022. Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai, Sri Lanka. pp.1 |
Abstract: | Heavy metals like cadmium (Cd) and chromium (Cr) exert toxic effects on aquatic vertebrates such as fish and amphibians. The present study employed a zebrafish embryo toxicity model to detect the toxic effects of a binary mixture of Cd and Cr. Fish embryo test model is considered an alternative approach to acute fish toxicity tests from the perspective of animal welfare as the embryos are not considered live until five days after fertilization. Zebrafish embryos were exposed to a binary mixture of Cd and Cr having different concentrations which are equal to standard levels (Cd+2: 0.00075 – 0.012 mg/L and Cr+3: 0.0125 – 0.2 mg/L) for 24, 48, 72, and 96 hrs according to OECD guideline no. 236. The percentage mortality of embryos was calculated after observing several toxicological endpoints. Generally, the percentage mortality increased with increasing concentration of the binary mixture though there was no significant difference between the control group and treatment groups. Coagulation of embryos, lack of heartbeat, and lack of somite formation were prominent among the toxicological endpoints observed. The low concentrations used in the study did not pose significant embryotoxicity. However, the present study provides insights into the gap in elucidating the effects of a binary mixture of Cd and Cr on zebrafish embryos. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/6286 |
ISBN: | 978-624-5736-60-7 978-624-5736-59-1 |
Appears in Collections: | 11th Annual Science Research Session - FAS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biology Artical 1.pdf | 419.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.