Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/635
Title: | Water quality and health of Pinga Oya |
Authors: | Farook, Nawas |
Keywords: | Pinga Oya River Health Water Quality |
Issue Date: | 6-Jul-2013 |
Publisher: | South Eastern University of Sri Lanka |
Citation: | Proceedings of the Third International Symposium 2013, pp. 29-31. |
Abstract: | Pinga Oya is a tributary of the River Mahaweli, which mainly runs through the Akurana town along A9 highway and falls into River Mahaweli at Katugastota. This stream is one of the polluted streams/rivers in Kandy district. This paper attempts to assess the ‘river health’ of ‘Pinga Oya’, in terms of its water qulity and its watershed ecosystem, as it is an important political, social, and economic issue of the region. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/635 |
ISSN: | 9789556270426 |
Appears in Collections: | 3rd International Symposium - 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Water quality and health of pinga.pdf | 228.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.