Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Partheepan, K. | - |
dc.contributor.author | Muneeb, M. M. | - |
dc.contributor.author | Bhavan, T. | - |
dc.date.accessioned | 2023-01-23T05:12:22Z | - |
dc.date.available | 2023-01-23T05:12:22Z | - |
dc.date.issued | 2021-12-16 | - |
dc.identifier.citation | Extended Abstracts of the Regional Symposium on Disaster Risk Management – 2021. Research Centre Technology for Disaster Prevention (RC-TDP) - South Eastern University of Sri Lanka, 2022, pp. 93-96. | en_US |
dc.identifier.isbn | 9786245736577 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6438 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Research Centre-Technology for Disaster Prevention (RC-TDP) South Eastern University of Sri Lanka University Park, Oluvil | en_US |
dc.title | Synthesis of climate change and Batticaloa lagoon: ecological and socio-economic consequences of the lagoon ecosystem | en_US |
dc.type | Article | en_US |
Appears in Collections: | Regional Symposium on Disaster Risk Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Extended Abstract of the symbosium-2022 final copy for publish 93-96.pdf | 308.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.