Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6518
Title: | Forest cover change detection using geo-informatics technology: a spatio-temporal analysis based on Pottuvil and Thirukkovil Divisional Secretary Division in Ampara District, Sri Lanka |
Authors: | Iyoob1, A. L. Nijami, K. Mohamed Zahir, I. L. Fawzul Ameer, M. L. |
Keywords: | Land Use Forest Resource Geo-Informatics Deforestation Ecology Biodiversity |
Issue Date: | 6-Dec-2022 |
Publisher: | Faculty of Arts and Culture South Eastern University of Sri Lanka, University Park, Oluvil. |
Citation: | 11th South Eastern University International Arts Research Symposium on “Coping with Current Crisis for the Sustainable Development with Partners in Excellence” on 06th December 2022. South Eastern University of Sri Lanka, University Park, Oluvil, Sri Lanka. pp. 29. |
Abstract: | Forest resources are declining as land use changes take place. There are several opportunities to tackle the emerging challenges to the forest cover when heading towards the integrated approach with the aid of geo-informatics technology. Therefore, this study is to detect the spatiotemporal changes in forest cover in Pottuvil and Thirukovil areas during the period from 2007 to 2020. The Landsat 7 ETM+ (Enhanced Thematic Mapper) imagery of 2007 and Landsat 9 OLI (Operational Land Imager) imagery of 2022 have been used to detect the forest cover changes with the aid of geo-informatics technology. According to the data validation, the overall accuracy was computed as 88.9% in 2007 and 89.6% in 2022. Also, the user accuracy was 80.4% in 2007 and 82.5% in 2022 as well as the producer accuracies for the years 2007 and 2022 are 90.1% and 91.0% respectively. As a result, in 2007, around 23,769 hectares of forest cover were identified in the study area. However, at the beginning of 2022, the forest cover decreased to 22,020 hectares which were therefore converted into Agricultural lands (1,709ha), Buildup lands (18ha.), Wetlands (7ha.), and Barren lands (16ha). It has also been found that the deforestation in this region, primarily due to agricultural expansion is causing various challenges to ecology and biodiversity. Legal action should be taken against the increasing deforestation through the concerned authorities and an integrated approach is vital to conserve the declining forest resources in the study area. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/6518 |
ISBN: | 978-624-5736-64-5 |
Appears in Collections: | SEUIARS - 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Abstrect Book 11_01_2023-41.pdf | 46.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.