Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Washima, M. N. F | - |
dc.contributor.author | Fairusa, M. I. F | - |
dc.date.accessioned | 2023-01-30T10:00:20Z | - |
dc.date.available | 2023-01-30T10:00:20Z | - |
dc.date.issued | 2022-12-06 | - |
dc.identifier.citation | 11th South Eastern University International Arts Research Symposium on “Coping with Current Crisis for the Sustainable Development with Partners in Excellence” on 06th December 2022. South Eastern University of Sri Lanka, University Park, Oluvil, Sri Lanka. pp. 86-105. | en_US |
dc.identifier.isbn | 978-624-5736-64-5 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6541 | - |
dc.description.abstract | This study aims to analyse the impact of microcredit on poverty alleviation based on the Koralaipattu West, Oddamavadi divisional secretariat area. Sub-objective of this study are identify the relationship between micro credit, income, compare the beneficiaries, nonbeneficiaries of microcredit and identify the problems which are faced by microcredit and propose solutions to microcredit problems. Primary data were collected by structured questionnaire from the 150 beneficiaries. This study performed the descriptive analysis and multiple regression analysis to analyze the data by using MS Excel and SPSS software. This study found that there is a positive and significant correlation between microcredit and income. As well, the amount of total non- beneficiaries is higher than the beneficiaries. Further, this study concluded that microcredit has a low level of positive impact on poverty alleviation. Finally, this study suggested that interest rates should be maintained at a low level to reduce poverty. Mico credit beneficiaries should use their loan in useful ways. And also, poverty can be reduced through structural changes and savings and investments. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Arts and Culture South Eastern University of Sri Lanka, University Park, Oluvil. | en_US |
dc.subject | Microcredit | en_US |
dc.subject | Poverty | en_US |
dc.subject | Beneficiaries | en_US |
dc.subject | Income | en_US |
dc.title | நுண்கடன் திட்டம் வறுமை ஒழிப்பில் ஏற்படுத்தும் தாக்கம்: கோறளைப்பற்று மேற்கு, ஓட்டமாவடி பிரதேச செயலகத்தினை மையப்படுத்திய ஆய்வு | en_US |
dc.title | Impact of micro credit on poverty alleviation: a study based on Koralaipattu West, Oddamavadi Divisional Secretariat Division | - |
dc.type | Article | en_US |
Appears in Collections: | SEUIARS - 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Finalized SEUIARS-2022 86-105.pdf | 702.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.