Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6555
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ashfa, M. A. F. | - |
dc.contributor.author | Akeela, M. N. F. | - |
dc.contributor.author | Aysha, M. N. | - |
dc.contributor.author | Ijas Mohamed, A. | - |
dc.contributor.author | Mazahir, S. M. M. | - |
dc.date.accessioned | 2023-01-31T04:36:41Z | - |
dc.date.available | 2023-01-31T04:36:41Z | - |
dc.date.issued | 2022-12-06 | - |
dc.identifier.citation | 11th South Eastern University International Arts Research Symposium on “Coping with Current Crisis for the Sustainable Development with Partners in Excellence” on 06th December 2022. South Eastern University of Sri Lanka, University Park, Oluvil, Sri Lanka. pp. 60. | en_US |
dc.identifier.isbn | 978-624-5736-64-5 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6555 | - |
dc.description.abstract | The LP Gas scarcity is a common phenomenon of Sri Lanka nowadays. Accordingly, the objective of this study is to find out what kind of problems people are currently facing due to the gas shortage in Sri Lanka. This study is based on Gelioya area of Kandy district people who have been selected randomly for the study and the questionnaires have been distributed to 167 families as well. The primary data have been obtained through a completed questionnaire (Google form), discussion and observation. The secondary data have been collected from research articles, journals, and web articles and those collected information have been analysed too. The findings of the study show that many people in the Gelioya area currently use gas and many of them face various problems due to shortage of gas. As a result, it has become very difficult to purchase cooking gas due to the high cost, the short-period of usage of gas due to reduced capacity of gas, the inability of people to cook food on a daily basis, the risks of having them in stores and hotels, the risk of having access to healthy food, and it has also impacted on people who are living in small families, mothers who have children, those who work in hotels and bakeries. So, all of them are just as important as dealing with these issues and as other issues. However, the study has also found that gas shortages could lead to problems such as inability to complete cooking in a timely manner, allergies through the smoke by using, and increased electricity tariffs due to the use of electric stoves. Furthermore, the study has recommendations include government action to address the issues, preparing people for such extraordinary situations, and adopting alternative ways to reduce fuel consumption. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Arts and Culture South Eastern University of Sri Lanka, University Park, Oluvil. | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | Gas Shortage | en_US |
dc.subject | Gelioya Division | en_US |
dc.subject | Problems | en_US |
dc.subject | Solutions | en_US |
dc.title | Problems and alternative solutions faced by the public due to the gas shortage: a study based on Gelioya region | en_US |
dc.type | Article | en_US |
Appears in Collections: | SEUIARS - 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Abstrect Book 11_01_2023-72 (1).pdf | 52.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.