Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6727
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Senadeera, G. K. R. | - |
dc.contributor.author | Sandamali, W. I. | - |
dc.contributor.author | Kumari, J. M. K. W. | - |
dc.contributor.author | Jaseetharan, T. | - |
dc.contributor.author | Weerasinghe, Janith | - |
dc.contributor.author | Sonar, Prashant | - |
dc.contributor.author | Perera, V. P. S. | - |
dc.contributor.author | Rajendra, J. C. N. | - |
dc.contributor.author | Karthikeyan, N. | - |
dc.contributor.author | Dissanayake, M. A. K. L. | - |
dc.date.accessioned | 2023-07-31T07:37:34Z | - |
dc.date.available | 2023-07-31T07:37:34Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.citation | Materials Science and Engineering: B, (Vol. 286), December, 2022. | en_US |
dc.identifier.issn | 0921-5107 | - |
dc.identifier.uri | https://doi.org/10.1016/j.mseb.2022.116075 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6727 | - |
dc.description.abstract | Fabrication of efficient CdS quantum dot sensitized solar cell with a novel stable counter electrode based on a thin film of SnO2 is revealed. The film was characterized by using Scanning Electron Microscopy (SEM), High-Resolution Tunneling Microscopy, X-ray diffraction (XRD) and UV–Visible spectroscopic techniques. Photovoltaic performances and Electrochemical Impedance Spectroscopic techniques (EIS) were performed on FTO/TiO2/CdS/polysulfide/SnO2/FTO device under the light illumination of 100 mW cm−2 and comparison was done with the conventional Pt counter electrode. Impressive 43 % efficiency enhancement in these solar cells was achieved compared with the Pt based devices. Porous thick nanostructure of SnO2 with crystal defects such as oxygen vacancies and Sn vacancies arising from lattice structures as confirmed by SEM, Raman and, XRD spectroscopy could be some of the reasons for this enhancement. Excellent photo enhanced electrocatalytic activity against the polysulfide electrolyte is confirmed by EIS and Cyclic Voltammetry studies. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Polysulfide | en_US |
dc.subject | Engineering | en_US |
dc.title | Morphological and structural study on low cost SnO2 counter electrode and its applications in quantum dot sensitized solar cells with polysulfide electrolyte | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Morphological and structural study on low cost SnO2.docx | 42.26 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.