Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6969
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jamaldeen, M. J. N. | - |
dc.contributor.author | Mawuniga, S. | - |
dc.contributor.author | Dahana, H. | - |
dc.date.accessioned | 2024-03-14T13:23:56Z | - |
dc.date.available | 2024-03-14T13:23:56Z | - |
dc.date.issued | 2023-12-14 | - |
dc.identifier.citation | 12th Annual Science Research Sessions 2023 (ASRS-2023) Conference Proceedings of "Exploration Towards Green Tech Horizons”. 14th December 2023. Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai, Sri Lanka. pp. 21. | en_US |
dc.identifier.isbn | 978-955-627-015-0 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6969 | - |
dc.description.abstract | Five 24-months-old backyard chickens in a flock of 30 birds from Pottuvil were brought to the Veterinary Investigation Centre in Ampara with a history of restlessness and anorexia. Clinical examination revealed the gregarious aggregation of fleas around the eyes, comb and wattle, which resulted in partially closed eyes as well as ulcerations around the eyes. The fleas were collected from the wattle and around the eyes. The samples were sent to the Faculty of Veterinary Medicine and Animal Sciences, University of Peradeniya for the detailed examination. The fleas were identified as Echidnophaga gallinacea depends on the morphological characters. The birds were treated with manual removal of fleas combined with topical Malathion dusting. To avoid infestation, the entire flock of backyard chickens were sprayed with Amitraz 12.5% solution (12.5%, 2 ml in 1 liters of water). The farmer was advised to burn the infested organic material in the farm premises and also recommended to use wire cages at least 3 feet above the ground to minimize chances of flea infestation. Subsequent recheck examinations did not reveal any fleas on the affected birds or on any of the other birds housed in the same farm. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Echidnophaga Gallinacea | en_US |
dc.subject | Infestation | en_US |
dc.subject | Stick Tight Flea | en_US |
dc.subject | Backyard Poultry | en_US |
dc.subject | Prevalence | en_US |
dc.subject | Management | en_US |
dc.title | Echidnophaga gallinacea (Stickt tight fleas) infestation in backyard poultry: a case report | en_US |
dc.type | Article | en_US |
Appears in Collections: | 12th Annual Science Research Session |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18-ECHIDNOPHAGA GALLINACEA.pdf | 92.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.