Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pabasara, G. D. J. | - |
dc.contributor.author | Alibuhtto, M. C. | - |
dc.date.accessioned | 2024-03-15T10:14:40Z | - |
dc.date.available | 2024-03-15T10:14:40Z | - |
dc.date.issued | 2023-12-14 | - |
dc.identifier.citation | 12th Annual Science Research Sessions 2023 (ASRS-2023) Conference Proceedings of "Exploration Towards Green Tech Horizons”. 14th December 2023. Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai, Sri Lanka. pp. 57. | en_US |
dc.identifier.isbn | 978-955-627-015-0 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7000 | - |
dc.description.abstract | Insurance and freight costs are terms used in international trade and apply only to goods shipped by sea. Sri Lanka Customs is the oldest department involved in the import of goods into Sri Lanka. The purpose of this study is to identify the factors affecting the shipping costs of various types of essential commodities imported into Sri Lanka. Daily data for the period 2020 to 2021 were obtained from the National Valuation Database Unit of Sri Lanka Customs to examine the relationship between factors (such as distance between two ports, supply quantity of commodities, origin city, and type of packaging) and transport costs using multiple linear regression model. Based on the results of this study, the distance between two ports has a positive and significant effect on the maritime transport cost of imported goods, while the supply quantity of commodities and most of the origin cities (India, Thailand, USA, and Vietnam) have a negative and significant effect on the maritime transport cost of imported goods. However, some types of packaging (butt and carton) have a significant positive and negative effect on maritime transport cost of imported goods respectively. The fitted multiple regression model is very helpful for Sri Lanka to understand the factors affecting the import of goods and reduce unnecessary expenditure. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai. | en_US |
dc.subject | Import | en_US |
dc.subject | Freight | en_US |
dc.subject | Maritime | en_US |
dc.subject | Multiple Linear Regression | en_US |
dc.subject | Transport Cost | en_US |
dc.title | The impacts of selected imported commodities on maritime transportation cost in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | 12th Annual Science Research Session |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9-THE IMPACTS OF SELECTED IMPORTED.pdf | 28.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.