Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Najitha, A. R. | - |
dc.contributor.author | Zainudeen, U.L. | - |
dc.date.accessioned | 2024-03-15T10:30:15Z | - |
dc.date.available | 2024-03-15T10:30:15Z | - |
dc.date.issued | 2023-12-14 | - |
dc.identifier.citation | 12th Annual Science Research Sessions 2023 (ASRS-2023) Conference Proceedings of "Exploration Towards Green Tech Horizons”. 14th December 2023. Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai, Sri Lanka. pp. 60. | en_US |
dc.identifier.isbn | 978-955-627-015-0 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7002 | - |
dc.description.abstract | The overall performance of the DSSC can be enhanced by modifying the photoanode, electrolyte, and counter electrode separately. Liquid-based redox couple electrolyte gives high efficiency but the rapid evaporation of solvent is a major problem. To overcome this limitation polymer electrolytes are used in dye-sensitized solar cells and DSSCs were fabricated with Poly (vinylidene fluoride-co-hexafluoropropylene) (PVDF-HFP) gel polymer electrolyte in this study. In order to enhance the performance of the electrolyte, different weight percentages (wt%) of TiO2 nanoparticles were added to the electrolyte. 2.5 wt% of the TiO2 incorporated DSSC shows a high efficiency of 5.93% while the controlled cell shows 5.69%. This improvement is due to the nanofiller effect of the TiO2 nanoparticles in the polymer electrolytes. The overall efficiency of the solar cell has been enhanced by 4.18% due to the effective charge transportation and quick regeneration of dye molecules with less recombination. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai. | en_US |
dc.subject | Nanofiller | en_US |
dc.subject | PVDF-HFP | en_US |
dc.subject | Polymer Electrolyte | en_US |
dc.title | Enhancing the photocurrent of dye-sensitized solar cells by nanofiller effect | en_US |
dc.type | Article | en_US |
Appears in Collections: | 12th Annual Science Research Session |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-ENHANCING THE PHOTOCURRENT.pdf | 51.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.