Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7096
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dilrukshi, D. M. T. | - |
dc.contributor.author | Hettiarachchi, H. A. P. W. | - |
dc.contributor.author | Nikzaad, R. M. | - |
dc.contributor.author | Jayathilaka, N. | - |
dc.date.accessioned | 2024-08-01T05:51:51Z | - |
dc.date.available | 2024-08-01T05:51:51Z | - |
dc.date.issued | 2024-03-06 | - |
dc.identifier.citation | Book of Abstracts, 1st Undergraduate Research Colloquium Department of Bio systems Technology, South Eastern University of Sri Lanka, pp. 53. | en_US |
dc.identifier.isbn | 978-955-627-023-5 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7096 | - |
dc.description.abstract | Averrhoa carambola, commonly known as star fruit, is a highly valued tropical fruit due to its unique flavor, high in vitamin, antioxidant, and dietary fiber content, which appeals to consumers who are health-conscious. The purpose of this study was to assess the sensory qualities and physicochemical properties of bottled star fruit (Averrhoa carambola) in its natural juice. Standardized processes were followed in the collection, processing, and bottling of fresh star fruits. Analysis was done on the physicochemical characteristics, such as pH, titratable acidity, brix value and ascorbic acid content in both fresh and processed product. A trained panel was evaluated the sensory aspects of the product using a nine-point hedonic scale to rate its general acceptability. The fresh and bottled star fruit reported pH of 3.87 and 3.93, titratable acidity of 0.40 mg/100ml and 0.36 mg/100ml (as citric acid) and brix value of 10 and 09 respectively. Ascorbic acid content was recorded as 6.42 ± 1.28 mg/100ml and 3.21 ± 1.28 mg/100ml in fresh and bottled star fruit respectively. Processing with pasteurization until 70 ± 020C, 3 min, exhausting 80 ± 020C, 05 min) and sterilization (100 ± 02 0C, 25 min, 01 bar) were changed physicochemical characteristics of bottled star fruit compared to fresh fruit and no much alterations happened while the storage period. The panelists’ positive reactions to the product were revealed by the sensory evaluation, which gave it moderate (07) marks for acceptance overall as well as for look, flavour, and aroma. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Biosystems Technology South Eastern University of Sri Lanka Sri Lanka | en_US |
dc.subject | Calcium oxalate | en_US |
dc.subject | Heat treatments | en_US |
dc.subject | Maturity stages | en_US |
dc.subject | Oxalic acid | en_US |
dc.subject | Star fruit | en_US |
dc.title | Effect of different heat treatments on oxalic acid content, physicochemical and sensory characteristics of bottled star fruit (averrhoa carambola) in its own juice | en_US |
dc.type | Article | en_US |
Appears in Collections: | Undergraduate colloquium - 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(Colloquium ) Book of Abstract - Undergraduate research conference final e-version - 53.pdf | 268.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.