Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7097
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alagiyawanna, A. M. A. H. K | - |
dc.contributor.author | Fathima Jemziya, M. B. | - |
dc.contributor.author | Chandrasena, J. | - |
dc.date.accessioned | 2024-08-01T06:00:35Z | - |
dc.date.available | 2024-08-01T06:00:35Z | - |
dc.date.issued | 2024-03-06 | - |
dc.identifier.citation | Book of Abstracts, 1st Undergraduate Research Colloquium Department of Bio systems Technology, South Eastern University of Sri Lanka, pp. 54. | en_US |
dc.identifier.isbn | 978-955-627-023-5 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7097 | - |
dc.description.abstract | Candy is a confectionary product that is widely used for the impression of all ages of consumers in the world. Nowadays, candy is a major multibillion dollars confectionary industry with a wide range of qualities. Normally, jackfruit rind is disposed of as waste. But it can be used for by-product utilization in the food industry. This study is aimed at optimizing the optimum temperature, time period, and sugar content for producing the best candy using ripe jackfruit rind pulp. Twelve (12) candy samples were prepared for the experiment using different conditions. Physiochemical properties and packaging quality were assessed throughout a one-month storage period and sensory attributes were determined in end of storage. Results showed that soft candies had higher moisture than hard candies. There were no considerable changes in pH and brix candies during the storage period. Packaging quality revealed significant differences. Microbial results were showed that T11 had zero total plate count and yeast and mold counts. Based on sensory evaluation, the T11 treatment had the highest mean score for overall acceptability | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Biosystems Technology South Eastern University of Sri Lanka Sri Lanka | en_US |
dc.subject | Candy | en_US |
dc.subject | Cooking temperature | en_US |
dc.subject | Jackfruit rind | en_US |
dc.subject | Natural pectin | en_US |
dc.subject | Processing time | en_US |
dc.subject | Sugar level | en_US |
dc.title | Optimizing conditions for the production of jackfruit rind candy: a comprehensive study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Undergraduate colloquium - 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(Colloquium ) Book of Abstract - Undergraduate research conference final e-version - 54.pdf | 267.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.