Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anushka, A. H. A. B. | - |
dc.contributor.author | Hettiarachchi, H. A. P. W. | - |
dc.contributor.author | Nikzaad, R. M. | - |
dc.date.accessioned | 2024-08-02T05:41:09Z | - |
dc.date.available | 2024-08-02T05:41:09Z | - |
dc.date.issued | 2024-03-06 | - |
dc.identifier.citation | Book of Abstracts, 1st Undergraduate Research Colloquium Department of Bio systems Technology, South Eastern University of Sri Lanka, pp. 67. | en_US |
dc.identifier.isbn | 978-955-627-023-5 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7110 | - |
dc.description.abstract | The physical and engineering properties of Nutmeg are important for developing harvesting and different process equipment, for its mass handling and storage. The study was undertaken to determine the physical and engineering properties of Ceylon Nutmeg. Samples were collected from the districts of Kegalle, Kandy, and Matale. Three locations from each district were chosen based on high availability. Length, breadth, and thickness of the Kernel were measured with Vernier caliper (Mitutoyo, Japan) and, size, sphericity, unit volume, projected area, and surface area were calculated using formulae. All the data was analyzed statistically. The highest average values of length, breadth, and thickness were found in the Kandy district (31.17±2.9mm, 24.51 ± 2.18mm, 22.70 ± 1.80mm) and the lowest values were found in Kegalle(28.01±1.65mm,22.34±1.25mm,20.10±1.43mm) (p<0.05). The diameter or equivalent size (25.86±2.03mm), sphericity (0.83±0.04mm), unit volume (9246.64±2076.34cc), projected area (529.64±80.48mm2 ), and surface area (2116.82±321.67mm2 ) found in samples taken from the Kandy district and were reported to have the highest value for engineering properties. Results indicate that there were significant differences in these properties between different districts for engineering properties. The technical data obtained in this study may be useful in the design of machines for the handling and processing of nutmeg seeds. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Biosystems Technology South Eastern University of Sri Lanka Sri Lanka | en_US |
dc.subject | Ceylon Nutmeg | en_US |
dc.subject | Engineering properties | en_US |
dc.subject | Physical properties | en_US |
dc.subject | Projected area | en_US |
dc.subject | Sphericity | en_US |
dc.subject | Unit volume | en_US |
dc.title | Determination of physical and engineering properties of Ceylon nutmeg (myristica fragrance) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Undergraduate colloquium - 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(Colloquium ) Book of Abstract - Undergraduate research conference final e-version - 67.pdf | 267.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.