Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haniya, M. F. | - |
dc.contributor.author | Fathima Jemziya, M. B. | - |
dc.date.accessioned | 2024-08-02T05:45:32Z | - |
dc.date.available | 2024-08-02T05:45:32Z | - |
dc.date.issued | 2024-03-06 | - |
dc.identifier.citation | Book of Abstracts, 1st Undergraduate Research Colloquium Department of Bio systems Technology, South Eastern University of Sri Lanka, pp. 68. | en_US |
dc.identifier.isbn | 978-955-627-023-5 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7111 | - |
dc.description.abstract | This study investigates the efficacy of various packaging materials for paddy preservation, integrating IoT technology for internal environmental monitoring. NodeMCU boards were utilized to monitor internal environmental conditions, with wires extending from the NodeMCU to the packaging materials containing paddy. Over two months, manual assessments of seed qualities were conducted. Initial assessments and monthly measurements provided data for analysis. Python scripting and SPSS software were employed for data analysis. ANOVA tests were conducted to examine differences among the packaging materials and across different time intervals for variable parameters. For the material factor, the p-value exceeded 0.05, indicating a lack of significant differences among the packaging materials. However, for the time factor, the p-value was below 0.05, signifying statistical significance. This detailed examination revealed significant changes over time, providing a nuanced understanding of how these variables evolve during the course of the study. The significance level was maintained at 0.05 throughout the analyses, ensuring robust and reliable results. These detailed findings highlight the nuanced changes in properties with respect to packaging materials. Tin, while ensuring a stable humidity environment, showed unexpected consequences on insect multiplication. Polypropylene and jute bags, closely mirroring external conditions, demonstrated distinctive effects on bulk density and other physical properties. The study's results provide valuable insights for selecting packaging materials for paddy preservation, offering a comprehensive approach to understanding the dynamic changes in the internal environment of paddy packaging. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Biosystems Technology South Eastern University of Sri Lanka Sri Lanka | en_US |
dc.subject | Analysis | en_US |
dc.subject | Environmental monitoring | en_US |
dc.subject | IoT technology | en_US |
dc.subject | Packaging materials | en_US |
dc.subject | Paddy preservation | en_US |
dc.subject | Python scripting | en_US |
dc.title | The impact of packaging materials on paddy (at362) quality preservation and shelf-life extension: an iotenabled study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Undergraduate colloquium - 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(Colloquium ) Book of Abstract - Undergraduate research conference final e-version - 68.pdf | 267.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.