Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7234
Title: | Characterization of oils and defatted residues of terminalia catappa L. seed kernels of two varieties |
Authors: | Halaldeen, Fahmidha Zahir, Izfah Ulpathakumbura, Savani Jayasinghe, Lalith Marikkar, Nazrim Musthafa, Muneeb M. Arshadd, Mohammed Al Kheraif, Abdul Aziz Husain, Fohad Mabood Adil, Mohd |
Keywords: | Fatty acid composition Food FTIR Protein Thermal profile |
Issue Date: | 1-Nov-2024 |
Publisher: | Taylor & Francis |
Citation: | International Journal of Food Properties 2024, Vol. 27, No. 1, pp 30–43. |
Abstract: | The seed kernel of Terminalia catappa Linn (T. catappa) is an underutilized plant food with promising potential. This study investigated the physicochemical properties, fatty acid composition, thermal behavior, and Fourier transform infrared (FTIR) spectral characteristics of oils extracted from kernels of yellow and purple cultivars of T. catappa and proximate compositions of their defatted residues. The oils extracted through a cold press micro-expeller, differed in color, with yellow oil being lighter than purple oil. Both cultivars demonstrated high iodine values and lower saponification values. Thermal profiles displayed major exothermic and endothermic peaks associated with the crystallization and melting of triacylglycerols (TAGs). Both oils were rich in unsaturated fatty acids (USFAs), particularly oleic and linoleic acids, with palmitic acid being the predominant saturated fatty acid (SFA). FTIR spectra indicated the presence of functional groups such as methyl, methylene and esters representing the complex composition of the oils. Proximate composition analysis revealed that whole kernels were high in fat, while defatted residues were richer in protein and minerals. These findings suggest that T. catappa kernels from both cultivars were good sources of plant oils with potential for high-fat products, and defatted residues could be used in protein-rich supplements, offering diverse industrial applications. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/7234 |
ISSN: | 10942912 15322386 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterization of oils and defatted residues of Terminalia catappa L. seed kernels of two varieties.pdf | 996.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.