Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jasseeth, I. M. | - |
dc.contributor.author | Sujani, M. J. F. | - |
dc.contributor.author | Nowzath, M. B. | - |
dc.contributor.author | Umashankar, S. | - |
dc.date.accessioned | 2025-01-11T07:00:57Z | - |
dc.date.available | 2025-01-11T07:00:57Z | - |
dc.date.issued | 2024-11-27 | - |
dc.identifier.citation | 13th Annual International Research Conference 2024 (AiRC-2024) on "Navigating new normalcy: innovation, integration, and sustainability in Management and Commerce”. 27th November 2024. Faculty of Management and Commerce, South Eastern University of Sri Lanka, pp. 80. | en_US |
dc.identifier.isbn | 978-955-627-030-3 | - |
dc.identifier.isbn | 978-955-627-031-0 (e - Copy) | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7250 | - |
dc.description.abstract | Purpose: The study's purpose is to evaluate the story-writing proficiency of Grade Eight students in English and identify the challenges these students encounter while learning and improving their storytelling skills. Design/methodology/approach: The study analyzed Grade Eight students' story writing skills by examining gender distribution, proficiency levels, writing habits, and satisfaction. A pre-test established a baseline, followed by concept mapping-based instruction. Post-test results showed significant improvement in storytelling skills, with many students progressing from lower to higher scores. The study used SPSS for both quantitative and qualitative analyses, addressing challenges through a detailed methodology and sampling approach. Findings: The research findings emphasized the effectiveness of digital storytelling in improving language proficiency and encouraging creative expression among L2 learners. Practical implications: The study recommended integrating digital storytelling platforms into the Grade Eight English curriculum, contributing to a broader understanding of innovative methods in language education. Originality value: The findings recommended that educators use digital storytelling platforms to boost language proficiency in L2 learners. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka, Oluvil. | en_US |
dc.subject | Digital Storytelling | en_US |
dc.subject | Language Proficiency | en_US |
dc.subject | Concept Mapping Technique | en_US |
dc.subject | Sequential Storytelling | en_US |
dc.subject | Second Language Learners | en_US |
dc.title | Enhancing story writing skills in English Language among Second language learners through digital story telling platforms | en_US |
dc.type | Article | en_US |
Appears in Collections: | 13th Annual International Research Conference 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Moderation 3-113.pdf | 268.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.