Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Senadeera, G. K.R. | - |
dc.contributor.author | Rasnayake, R. M. S. S. | - |
dc.contributor.author | Kumari, J. M. K. W. | - |
dc.contributor.author | Sandunika, P. U. | - |
dc.contributor.author | Dissanayaka, M. A. K. L. | - |
dc.contributor.author | Jayathilaka, D. L. N. | - |
dc.contributor.author | Jaseetharan, T. | - |
dc.contributor.author | Ekanayake, P. | - |
dc.date.accessioned | 2025-01-24T10:01:49Z | - |
dc.date.available | 2025-01-24T10:01:49Z | - |
dc.date.issued | 2024-07-18 | - |
dc.identifier.citation | G.K.R. Senadeera; R.M.S.S. Rasnayake; J.M.K.W. Kumari; P.U. Sandunika; M.A.K.L. Dissanayaka; D.L.N. Jayathilake; T. Jaseetharan and P. Ekanayake, International Journal of Lonics, Volume 30, 2024, pp. 8313–8328. | en_US |
dc.identifier.uri | https://doi.org/10.21203/rs.3.rs-4594353/v1 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7300 | - |
dc.description.abstract | Developing an e cient material as a counter electrode (CE) with excellent catalytic activity, intrinsic stability, and low cost is essential for the commercial application of dye-sensitized solar cells (DSSCs). Photovoltaic properties DSSCs fabricated with low-cost and platinum-free CEs based on different mixtures of carbon allotropes graphite (GR), activated carbon (AC) and PEDOT: PSS lms. The DSSCs assembled with PEDOT: PSS/GR/AC showed an impressive photovoltaic conversion e ciency of 4.60%, compared to 4.06% for DSSCs with GR/AC CE or 1.66% for PEDOT: PSS alone or 6.56 % for Pt under the illumination 100 mW cm− 2 (AM 1.5 G) due to the superior electrocatalytic activity and the conductivity of AC and PEDOT: PSS. The fabricated carbon counter electrodes were extensively characterized by using scanning electron microscopy (SEM), X-ray diffraction (XRD), Raman spectroscopy, cyclic voltammetry (CV), Tafel measurements and electrochemical impedance spectroscopy (EIS). The CV, EIS and Tafel measurements indicated that the PEDOT: PSS/Graphite/AC composite lm has low charge-transfer resistance on the electrolyte/CE interface and high catalytic activity for the reduction of triiodide to iodide than the GR/AC CEs. It is potentially feasible that such a carbon conguration can be used as a counter electrode, replacing the more expensive Pt in DSSCs. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Nature Link | en_US |
dc.subject | Graphite | en_US |
dc.subject | Activated Carbon | en_US |
dc.subject | PEDOT: PSS Counter Electrode | en_US |
dc.subject | Dye-Sensitized Solar Cell | en_US |
dc.title | Novel platinum-free counter-electrode with PEDOT: PSS-treated graphite/activated carbon for efficient dye-sensitized solar cells | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Novel platinum-free counter-electrode with PEDOTPSS-1-2.pdf | 148.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.