Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rasmiya Begum, S. L. | - |
dc.contributor.author | Weragoda, S. K. | - |
dc.date.accessioned | 2025-01-24T10:44:52Z | - |
dc.date.available | 2025-01-24T10:44:52Z | - |
dc.date.issued | 2024-10-16 | - |
dc.identifier.citation | 4th International Conference on Science and Technology 2024 (ICST-2024) Proceedings of Papers “Exploring innovative horizons through modern technologies for a sustainable future” 16th October 2024. Faculty of Technology, South Eastern University of Sri Lanka, Sri Lanka. pp. 54-72. | en_US |
dc.identifier.isbn | 978-955-627-028-0 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7303 | - |
dc.description.abstract | An in-depth understanding of the remediation of polluted water via Ecological Floating Beds (EFBs) is essential, as they are a popular bioremediation technology. The present study intends to identify the existing knowledge on the application of EFBs for nutrient pollutants removal and to provide insights to enhance the efficiency of EFBs performance. By following Preferred Reporting Items for Systematic Review and Meta-analysis (PRISMA) guidelines, 55 articles were retained after an automatic, manual screening and eligibility assessment. The selected articles were subjected to descriptive analysis and keyword co-occurrence analysis using Biblioshiny R and VOSviewer software to identify knowledge in terms of pollutant type, removal mechanism, and performance enhancement means. Accordingly, the key knowledge identified is (1) the main nutrient pollutants removed by EFBs are nitrogen and phosphorous, (2) the promising pathways of nutrient removal are microbial degradation and plant uptake, (3) Proteobacteria is the most abundant bacterial phyla that are involved in nitrogen removal via denitrification (4) the performance of EFBs can be enhanced with the addition of various materials, whereas Zeolite showed profound effects in nutrient removal. The knowledge identified in this study would serve as a source for scholars and many stakeholders who are interested in implementing EFBs for pollution remediation. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Technology, South Eastern University of Sri Lanka, Sri Lanka. | en_US |
dc.subject | Ecological Floating Bed | en_US |
dc.subject | Denitrification | en_US |
dc.subject | Nitrogen | en_US |
dc.subject | Phosphorous | en_US |
dc.subject | Removal Efficiency | en_US |
dc.title | Role of ecological floating beds in nutrients removal from polluted surface water: a systematic review and bibliometric analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | 4th International Conference on Science and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICST_2024_Proceedings-54-72.pdf | 498.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.