Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7354
Title: | Co-movement and information transmission between conventional and Islamic equities in Sri Lanka |
Authors: | Mohamed Riyath, Mohamed Ismail Hussainey, Khaled |
Keywords: | Coherence Cross-Correlation DCC-GARCH Islamic Stock Scalograms Wavelet Sri Lanka |
Issue Date: | 4-Mar-2025 |
Publisher: | Emerald Publishing Limited |
Citation: | Mohamed Riyath, M.I. and Hussainey, K. (2025), "Co-movement and information transmission between conventional and Islamic equities in Sri Lanka", Review of Accounting and Finance, Vol. ahead-of-print No. ahead-of-print |
Abstract: | This study aims to investigate the co-movement and information transmission between conventional and Islamic equity indices in Sri Lanka. This study uses daily data of All Share Price Index and Dow Jones Islamic Market Sri Lanka Index from 2013 to 2023 for conventional and Islamic proxies. Descriptive statistics, cross-correlation, dynamic conditional correlation (DCC)-GARCH and wavelet analysis were used for the investigation. Analyses reveal synchronous correlation yet lead-lag dynamics between the indices. The Islamic index has lower volatility, clustering and persistence than the conventional index. Localized volatility patches and scale-dependent synchronicity suggest diversification opportunities to optimize risk-adjusted returns. The insights from this study are important for investors to optimize diversified portfolios by exploiting time-varying correlations. The identified lead-lag dynamics, bidirectional information flows and scale-dependent synchronization between the indices enable both investors to predict market movements for effective asset allocation and regulators to monitor market efficiency and stability and implement shock mitigation measures. This study uniquely integrates DCC-generalized autoregressive conditional heteroskedasticity (GARCH) and wavelet analysis to examine the dynamic, time-varying relationships between Islamic and conventional equity markets in Sri Lanka’s dual financial system. This approach helps embrace both short-run changes and long-run movements to gain in-depth co-movement and spillovers, as well as potential diversification gains within an emerging financial market. |
URI: | https://doi.org/10.1108/RAF-10-2023-0357 http://ir.lib.seu.ac.lk/handle/123456789/7354 |
ISSN: | 1475-7702 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Co-movement and information.pdf | 32.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.