Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 82
Issue Date | Title | Author(s) |
2024-11-06 | Anti-arthritic and anti-diabetic effects of the traditional rice (Oryza sativa L.) Variety ‘Kuruluthuda | Perera, W. P. D.; Rizvi, E. M. J. M. |
2024-11-06 | Anti-diabetic potential of leaf methanol extracts of Mangifera Indica and Aegle marmalos | Perera, A. K. B. D.; Rizvi E, M. J. M. |
2024-11-06 | Detection and nest density of Aneuretus Simoni emery 1893 (Formicidae, Aneuretinae) in Meethirigala forest reserve after nine years of its discovery in 2014 | Dias, R. K. S.; Kumara, R. M. W.; Udayakantha, W. S. |
2024-11-06 | Assessment of microplastics in clams from the estuary of Kinniya | Banu, F. D.; Ahamed, A. M. R.; Harris, M. J. M. |
2024-11-06 | Phytoplankton diversity and abundance in a 15-year abandoned granite quarry: a pilot study in Bandaragama, Sri Lanka | Madhushani, M. H.; Ama, W. D. I.; Perera, H. A. C. C.; Gunathilaka, K. V. T. U.; Pathirathne, H. A. K. M. |
2024-11-06 | Mitigation of chromium toxicity on green gram (Vigna radiata L.) By using salicylic acid as a soil drench | Bandara, P. W. G. M. B. S.; Safeena, M. I. S. |
2024-11-06 | COVID pandemic in Jaffna metropolitan area and its repercussions in the agricultural economy during 2022-2023 – a perspective study | Chellaih, E. |
2024-11-06 | Prevalence of anaemia among adolescent girls: a case study based on sandilipay medical officer of health area, Jaffna District | Sivakaran, M.; Arasaratnam, V.; Surendrakumaran, R. |
2024-11-06 | Social networking usage and conspiracy beliefs among undergraduates in the Colombo District, Sri Lanka: a cross-sectional study | Pirannavi, S.; Karunarathna, M.; Amathullah, A. S. |
2024-11-06 | A survey on external parasitic mites on asian honey bees (APIS cerana) in Anuradhapura District, Sri Lanka | Chandrarathna, K. D. G. A. D.; Hettiarachchi, D. K.; Sirisena, U. G. A. I. |
2024-11-06 | Influence of parasitic infestation and water quality deterioration on gill histopathology of oreochromis mossambicus (peters, 1852) in beira lake. | Perera, K. A. B. P.; Perera, H. A. C. C. |
2024-11-06 | Sri Lankan marbles: geochemical and mineralogical insights into economic potential | Wickramasinghe, W. A. G. K.; Madugalla, T. B. N. S.; Pitawala, H. M. T. G. A |
2024-11-06 | Water quality and its suitability for recreational activities on beaches along the east coast of Sri Lanka | Nawas, M. F. |
2024-11-06 | Insecticidal efficacy and antimicrobial activity of selected plant extracts against Carpophilus beetle and common pathogens | Fahama, F.; Haroon, M. H.; Udayakantha, W. S.; Sujarajini, V. |
2024-11-06 | Flora in peril: uncovering environmental assessment gaps after MV X-Press Pearl disaster | Dayananda, H. P.; Sujarajini, V. |
2024-11-06 | Investigate the larvicidal efficiency of selected botanical plant extracts against dengue vector Aedes sp. | Jahan, A. S.; Sujarajini, V.; Haroon, M. H.; Fairoje, A.L.M. |
2024-11-06 | Effect of doping on the performance of PBS quantum dot photoconductive ir detectors | Sandamali, H. M. I. R.; Udayangani, U. V. K.; Farhana ., M. A.; Jaseetharan, T. |
2024-11-06 | Enhancing the ionic conductivity of PVDF-HFP gel polymer electrolyte for alkaline earth metal ion batteries | Wickramaarachchi, W. A. B. P.; Jafeen, M. J. M.; Jaseetharan, T. |
2024-11-06 | The effect of mns quantum dot in CdS by silar method for a co-sensitized solar cell | Udayangani, U. V. K.; Sandamali, H. M. I. R.; Farhana, M. A.; Jaseetharan, T. |
2024-11-06 | Deep learning for ripeness and freshness detection of local fruits in the export industry | Amath, A. A. S.; Akmal Jahan, M. A. C. |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 82