Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7507
Title: | A force sensor that converts fluorescence signal into force measurement utilizing short looped DNA |
Authors: | Mustafa, Golam Cho-Ying, Chuang William, A. Roy Farhath, M. N. M. Nilisha, Pokhrel Yue Ma Kazuo, Nagasawa Edwin, Antony Matthew, J. Comstock Soumitra, Basu Balci, Hamza |
Issue Date: | 15-Dec-2018 |
Publisher: | Elsevier |
Citation: | Golam Mustafa, Cho-Ying Chuang, William A. Roy, Mohamed M. Farhath, Nilisha Pokhrel, Yue Ma, Kazuo Nagasawa, Edwin Antony, Matthew J. Comstock, Soumitra Basu, Hamza Balci. ELSEVIER, Biosensors and Bioelectronics, Volume 121, 15 December 2018, Pages 34-40. |
Abstract: | A force sensor concept is presented where fluorescence signal is converted into force information via single-molecule Förster resonance energy transfer (smFRET). The basic design of the sensor is a ~100 base pair (bp) long double stranded DNA (dsDNA) that is restricted to a looped conformation by a nucleic acid secondary structure (NAS) that bridges its ends. The looped dsDNA generates a tension across the NAS and unfolds it when the tension is high enough. The FRET efficiency between donor and acceptor (D&A) fluorophores placed across the NAS reports on its folding state. Three dsDNA constructs with different lengths were bridged by a DNA hairpin and KCl was titrated to change the applied force. After these proof-of-principle measurements, one of the dsDNA constructs was used to maintain the G-quadruplex (GQ) construct formed by thrombin binding aptamer (TBA) under tension while it interacted with a destabilizing protein and stabilizing small molecule. The force required to unfold TBA-GQ was independently investigated with high-resolution optical tweezers (OT) measurements that established the relevant force to be a few pN, which is consistent with the force generated by the looped dsDNA. The proposed method is particularly promising as it enables studying NAS, protein, and small molecule interactions using a highly-parallel FRET-based assay while the NAS is kept under an approximately constant force. |
URI: | https://doi.org/10.1016/j.bios.2018.08.073 http://ir.lib.seu.ac.lk/handle/123456789/7507 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A force sensor that converts fluorescence signal into force measurement utilizing.pdf | 26.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.