Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pirasana, Y. | - |
dc.contributor.author | Tharshika, G. | - |
dc.contributor.author | Joel, S. | - |
dc.contributor.author | Uthayaraj, S. | - |
dc.contributor.author | Jeyaram, S. | - |
dc.contributor.author | Vinojan, R. | - |
dc.date.accessioned | 2025-06-02T06:22:46Z | - |
dc.date.available | 2025-06-02T06:22:46Z | - |
dc.date.issued | 2024-11-06 | - |
dc.identifier.citation | Conference Proceedings of 13th Annual Science Research Session – 2024 on “"Empowering Innovations for Sustainable Development Through Scientific Research" on November 6th 2024. Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai.. pp. 78. | en_US |
dc.identifier.isbn | 978-955-627-029-7 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7613 | - |
dc.description.abstract | such as shading from obstructions, animal interference, harsh weather conditions, and panel orientation can significantly impact their performance. Importantly, due to urbanization, accessing direct sunlight becomes increasingly challenging. To overcome these challenges, the installation of indoor solar panels can be an innovative solution with minimal maintenance for harnessing sunlight in indoor spaces where outdoor installation is not feasible. Solar tubes are compact and cost-effective instruments used to direct sunlight into indoor spaces. The solar tube captures sunlight from outside through a dome, channel it through a light-guiding tube, and diffuses it into the indoor spaces. This study investigates the feasibility and effectiveness of indoor solar panel installation by comparing their performance with outdoor solar panels. Two polycrystalline 5 W solar panels were used in this study. One solar panel was installed inside a model house with dimension of 50 cm × 40 cm × 40 cm as an indoor solar panel, while the other solar panel was placed on top of the model house. Measurements were taken using an automated IoT based microcontroller system. Preliminary results suggests that indoor solar panel was 10 % as efficient as the outdoor panel. By exploring indoor solar panels with light-guiding tubes, we have introduced an alternative solution to access more solar electricity, contributing to the development of indoor solar technology and address common issues with outdoor solar panels. This aligns with the global push for clean energy by introducing innovative methods to expand solar energy use. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai. | en_US |
dc.subject | Indoor solar panels | en_US |
dc.subject | IoT | en_US |
dc.subject | Light-guide | en_US |
dc.subject | Solar tube | en_US |
dc.subject | Sustainable energy. | en_US |
dc.title | Preliminary study on indoor solar power producer using solar tube | en_US |
dc.type | Article | en_US |
Appears in Collections: | 13th Annual Science Research Session |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY STUDY ON INDOOR SOLAR POWER PRODUCER USING.pdf | 126.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.