
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7679Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nazhath Akshana, A. F. | - |
| dc.contributor.author | Husna Begum, A. L. | - |
| dc.contributor.author | Rasmiya Begum, S. L | - |
| dc.date.accessioned | 2026-02-18T07:32:40Z | - |
| dc.date.available | 2026-02-18T07:32:40Z | - |
| dc.date.issued | 2025-10-16 | - |
| dc.identifier.citation | 5th International Conference on Science and Technology 2025 (ICST-2025) Proceedings of Papers “INNOVATIVE APPROACHES FOR A SUSTAINABLE FUTURE: CONNECTING SCIENCE AND TECHNOLOGY FOR GLOBAL CHALLENGES” 16th October 2025. Faculty of Technology, South Eastern University of Sri Lanka, Sri Lanka. pp. 18-25. | en_US |
| dc.identifier.issn | 978-955-627-161-4 (e-ISBN) | - |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7679 | - |
| dc.description.abstract | The study examines the utilization of solar energy in the Ampara District, a region with high solar potential but low penetration due to socio economic and infrastructural constraints, as the global energy landscape shifts towards renewable energy sources like solar power due to the threat of fossil fuel depletion and global warming. A descriptive-analytical research design with the quantitative survey method was employed. Primary data were collected through a systematic questionnaire survey among 207 households, business, and institutional users and were analyzed in SPSS version 27.0 using descriptive statistics. Findings showed that the most prevalent adoption existed among middle income households 58% with LKR 50,000 100,000 incomes, with government officials (37.7%) and entrepreneurs (30.9%) constituting the largest group of the users. Solar energy awareness was near universal (99.5%), with friends, family members, and social media as the major sources of information. Solar energy was dominantly for household purposes by the majority of homes (62.3%), with 69.9% using monocrystalline modules and 5–10 kW systems. Problems included inverter malfunctioning (14.98%), wiring problems (10.63%), panel damage (9.66%), and high initial cost (67.5%) as the greatest limitation. While 57.3% engaged in maintenance activities, 42.7% of them failed to practice them, losing their efficiency. To enhance adoption, the respondents emphasized the need for improved loan facilities (39.8%), increased awareness programs (31.1%), subsidies (14.6%), and improved quality equipment and training. The study examines the socio-economic drivers, constraints, and technical impediments to solar adoption in Ampara, offering valuable lessons to policymakers, NGOs, and private sector actors to enhance decentralized renewable energy projects in Sri Lanka. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Technology, South Eastern University of Sri Lanka, Sri Lanka | en_US |
| dc.subject | Household Energy Use | en_US |
| dc.subject | On-Grid and Off-Grid Solar | en_US |
| dc.subject | Photovoltaic Systems | en_US |
| dc.subject | Renewable Energy | en_US |
| dc.subject | Solar Energy | en_US |
| dc.subject | System Capacity and Maintenance | en_US |
| dc.title | Harnessing solar energy: insights from a case study in Ampara District - Sri Lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 5th International Conference on Science and Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICST_2025_Proceedings_-19-164-16-23.pdf | 483.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.