
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7684Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rusaina, M. Hashim | - |
| dc.contributor.author | Muneeb, M. Musthafa | - |
| dc.contributor.author | Nishanthan, G. | - |
| dc.date.accessioned | 2026-02-18T07:55:32Z | - |
| dc.date.available | 2026-02-18T07:55:32Z | - |
| dc.date.issued | 2025-10-16 | - |
| dc.identifier.citation | 5th International Conference on Science and Technology 2025 (ICST-2025) Proceedings of Papers “INNOVATIVE APPROACHES FOR A SUSTAINABLE FUTURE: CONNECTING SCIENCE AND TECHNOLOGY FOR GLOBAL CHALLENGES” 16th October 2025. Faculty of Technology, South Eastern University of Sri Lanka, Sri Lanka. pp. 34-40. | en_US |
| dc.identifier.issn | 978-955-627-161-4 (e-ISBN) | - |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7684 | - |
| dc.description.abstract | Municipal Solid Waste Management (MSWM) in developing nations is severely challenged by rapid urbanization, population growth, and constrained infrastructure. This study evaluates the current MSWM practices in Akkaraipattu, Sri Lanka, to identify key challenges. Data were collected through semi-structured interviews with 20 municipal officials and surveys of 385 households, supplemented by field observations and secondary data from the Akkaraipattu Municipal Council and local composting plant. Quantitative analysis revealed that Akkaraipattu generates approximately 49.75 tonnes of solid waste daily, with kitchen waste constituting 6.5 tonnes. The average waste collection rate is only 50%, and composting efficiency remains low at 28.8%. Major impediments to effective waste management include inadequate infrastructure, limited funding, poor public adherence to waste segregation, and logistical constraints. Despite initiatives like community outreach, long-term success hinges on sustained local involvement and I. INTRODUCTION Solid Waste Management (SWM) encompasses the control of waste generation, storage, collection, transport, processing, and disposal, adhering to principles of public health, economics, engineering, and environmental conservation (Akolkar, 2005). Effective SWM is crucial for environmental protection, safeguarding public health, conserving resources, and ensuring regulatory compliance. However, improper waste management remains a pervasive environmental issue, particularly in developing countries like Sri Lanka. For example, unorganized systems, lack of public participation, and inadequate treatment and disposal mechanisms lead to significant environmental degradation and public health risks (Singh et al., 2011). stronger policy enforcement. Recommendations include investing in waste-to energy technologies, expanding composting facilities, implementing smart collection systems, enhancing public education, and fostering public-private partnerships. This study provides practical insights for policymakers and communities aiming to transition towards more sustainable and efficient waste management systems. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Technology, South Eastern University of Sri Lanka, Sri Lanka | en_US |
| dc.subject | Infrastructure | en_US |
| dc.subject | Compost | en_US |
| dc.subject | Sustainable Development | en_US |
| dc.subject | Environment | en_US |
| dc.subject | Sri Lanka | en_US |
| dc.subject | Policy | en_US |
| dc.title | A cross-sectional study on the efficiency and challenges of solid waste management in a Sri Lankan Urban Municipality: a case study of Akkaraipattu | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 5th International Conference on Science and Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICST_2025_Proceedings_-19-164-32-38.pdf | 546.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.