
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7692Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Santhirakanthan, S. | - |
| dc.contributor.author | Pooya, K. | - |
| dc.contributor.author | Kuharani, V. | - |
| dc.date.accessioned | 2026-02-18T10:36:22Z | - |
| dc.date.available | 2026-02-18T10:36:22Z | - |
| dc.date.issued | 2025-10-16 | - |
| dc.identifier.citation | 5th International Conference on Science and Technology 2025 (ICST-2025) Proceedings of Papers “INNOVATIVE APPROACHES FOR A SUSTAINABLE FUTURE: CONNECTING SCIENCE AND TECHNOLOGY FOR GLOBAL CHALLENGES” 16th October 2025. Faculty of Technology, South Eastern University of Sri Lanka, Sri Lanka. pp. 71-76. | en_US |
| dc.identifier.isbn | 978-955-627-161-4 (e-ISBN) | - |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7692 | - |
| dc.description.abstract | The study was conducted to evaluate to effectiveness of Bio fertilizer and combined inorganic fertilizer on growth and yield of radish (Raphanus sativus L). This study was designed with five treatments having ten replicates. Treatments are T1-(Control); Recommended amount of chemical fertilizer by Department of Agriculture (RDOA), T2-1/2 RDOA of urea +Recommended amount of Triple super phosphate and Muriate of potash +250ml/ha Bio fertilizer, T3-1/2 RDOA of urea + TSP&MOP +500ml/ha Bio fertilizer, T4-1/2 RDOA of urea + TSP & MOP + 750ml/ha Bio fertilizer, T5 -1l/ha Bio fertilizer alone. All other agronomic practices were followed based on DOA recommendation. Plant height, number of leaves, leaf area were measured by in weekly interval. Fresh weight of and, dry weight of leave, storage root length and diameter, fresh weight and dry weight of storage root were measured at the time of harvesting (6th week after planting). Analysis of variance was performed to determine significant difference among treatment (p<0.05). The results revealed that treatments combining inorganic fertilizers with biofertilizer (T3 and T4) significantly enhanced plant growth and tuber yield compared to inorganic fertilizers alone (T1) as well as biofertilizers alone (T5). The highest tuber yield was observed in T4, demonstrating the effectiveness of biofertilizers in improving nutrient uptake, root elongation, and soil microbial activity. These findings suggest that integrating biofertilizers with inorganic fertilizers can enhance radish productivity while reducing the environmental impact of excessive chemical fertilizer use. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Technology, South Eastern University of Sri Lanka, Sri Lanka | en_US |
| dc.subject | Bio Fertilizer | en_US |
| dc.subject | Chemical fertilizer | en_US |
| dc.subject | Radish | en_US |
| dc.title | Growth and yield performance of radish (Raphanus Sativus L.) fertilized with biofertilizer | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 5th International Conference on Science and Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICST_2025_Proceedings_-19-164-71-76.pdf | 527.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.