
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7743| Title: | A comparative study on customer service quality based Islamic (Amana) and conventional banks in Puttalam town, Sri Lanka. |
| Authors: | Nafees, S. M. M. Naseeha, M. J. F. Islamic Studies |
| Keywords: | Quality Customer Service Islamic banks Conventional Banks Servqual Dimensions Puttalam Town |
| Issue Date: | 2024 |
| Publisher: | Faculty of Islamic Studies & Arabic Language South Eastern University of Sri Lanka |
| Citation: | Abstract Compilation of Undergraduate Dissertation (Academic Year 2007/2008 to 2020/2021) |
| Abstract: | Service Quality factors play an important role in increasing customer service satisfaction. Satisfied customer service in return can help in improving banking performance. The purpose study was to explore "A Comparative Study on Customer Service Quality Based Islamic & Conventional Banks in Puttalam Town." The idea was to profile Service Quality factors influence in customer service quality compurgation between Islamic & conventional banks. In order to achieve the objective, primary data were collected with a sample size of 70 which was collected from selected banks. The Customer Service Quality have been analysed under five main variables name of Servqual Dimensions; Tangible, Reliability, Responsiveness, Assurance and Empathy. The questionnaire was developed by using a five point likert scale. Descriptive statistics, regression and correlation analysis were used to test the research hypothesis using EXCEL, SPSS software on customer service quality variables between the Islamic and conventional banks customers in Puttalam town. Researcher found that there is a weak positive comparative between customer service quality factors like Tangible, Reliability, Responsiveness, Assurance and Empathy in puttalam town Islamic & conventional banks. It can be concluded that increase in level of these factors improves overall service quality of Puttalam town banks customers which is identified by the analysis. This research presents comparative between various factors based on puttalam town Islamic and Conventional banks and view forth suggestions for improving customer service quality level. Moreover, outcome of the research would be helpful to understanding the customer service quality issues behind the customers, bankers and managers can systematically develop strategies to deal with customer service quality problems in Puttalam town Islamic and conventional banks. |
| URI: | http://ir.lib.seu.ac.lk/handle/123456789/7743 |
| Appears in Collections: | Bachelor of Arts Honours in Islamic Banking and Finance |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Islamic Banking and Finance 85.pdf | 307.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.