
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7886Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hewapathirana, K. R. | - |
| dc.contributor.author | Naleer, H. M. M. | - |
| dc.date.accessioned | 2026-04-22T07:15:34Z | - |
| dc.date.available | 2026-04-22T07:15:34Z | - |
| dc.date.issued | 2025-10-30 | - |
| dc.identifier.citation | Conference Proceedings of 14th Annual Science Research Session – 2025 on “NEXT-GEN SOLUTIONS: Bridging Science and Sustainability” on October 30th 2025. Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai.. pp. 22. | en_US |
| dc.identifier.isbn | 978-955-627-146-1 | - |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7886 | - |
| dc.description.abstract | Diabetic Retinopathy (DR) is still among the leading causes of blindness in the working age population worldwide. Manual screening is inconvenient and not feasible. Current research proposes deployment of a light CNN, which was trained with the ODIR dataset (5,018 fundus images: 2,574 Normal and 2,444 Abnormal/DR), on a 70:15:15 train-validation-test split. Dynamic class weights implemented within Binary Focal Loss handled imbalance- induced bias. Compared to a DenseNet121 baseline of 83% accuracy implemented with Test Time Augmentation, the proposed model achieved 98% accuracy and 0.98 (Normal) and 0.97 (Abnormal) F1-scores. Robustness was achieved with LAB color preprocessing and CLAHE enhancement, real-time data augmentation, and stratified sampling. The model’s efficiency enables Edge-AI deployment in low-resource environments. Future work will incorporate Explainable AI and multi-source validation to enhance interpretability and clinical reliability. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai. | en_US |
| dc.subject | Diabetic Retinopathy (DR) | en_US |
| dc.subject | Deep Learning | en_US |
| dc.subject | Light Convolutional Neural Network (CNN) | en_US |
| dc.subject | ODIR Dataset | en_US |
| dc.subject | LAB Color Space | en_US |
| dc.title | Diabetic retinopathy detection: custom CNN architecture with regularization and data augmentation for improved generalization and efficiency | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 14th Annual Science Research Session | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ASRS2025-Original-46.pdf | 144.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.