
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7892Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahamed Musanika, L. | - |
| dc.contributor.author | Hanees, A. L. | - |
| dc.date.accessioned | 2026-04-22T12:36:31Z | - |
| dc.date.available | 2026-04-22T12:36:31Z | - |
| dc.date.issued | 2025-10-30 | - |
| dc.identifier.citation | Conference Proceedings of 14th Annual Science Research Session – 2025 on “NEXT-GEN SOLUTIONS: Bridging Science and Sustainability” on October 30th 2025. Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai.. pp. 28. | en_US |
| dc.identifier.isbn | 978-955-627-146-1 | - |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7892 | - |
| dc.description.abstract | Human-wildlife conflict (HWC) in Sri Lanka is a significant issue, as elephants, monkeys, and peacocks often destroy crops and threaten livelihoods. Conventional control methods such as electric fencing and patrols remain expensive and reactionary. This research developed a real-time wildlife detection system based on YOLOv11s, a deep learning model trained on 5,000 hand-selected and curated images obtained from Sri Lankan habitats. Image augmentation was applied during data preprocessing, while a disambiguation pipeline incorporating both animal and human input was established to reduce false alarms. Validation results showed a mean average precision (mAP@0.5) of 92.1%, and species- specific accuracies of 94.8%, 96.0%, and 85.6% for elephants, peacocks, and monkeys, respectively. The system achieved real-time inference processing at 9.8 ms per frame and incorporated dual alert schemes using local audio alarms and Telegram messages. Compared to YOLOv8s, YOLOv11s demonstrated 20% higher accuracy and faster processing, making it suitable for resource-limited conservation applications. This research underscores the potential of deep learning-based monitoring to minimize agricultural losses, enhance rural safety, and promote human-wildlife coexistence in Sri Lanka. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai. | en_US |
| dc.subject | Human Wildlife Conflict | en_US |
| dc.subject | YOLOv11 | en_US |
| dc.subject | Object Detection | en_US |
| dc.subject | Deep Learning | en_US |
| dc.subject | Sri Lanka | en_US |
| dc.title | Wildlife animal detection using YOLOv11 for mitigating human wildlife conflict | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 14th Annual Science Research Session | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ASRS2025-Original-52.pdf | 22.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.