
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7897Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Udeshinia, M. H. S. | - |
| dc.contributor.author | Seneviratneb, S. M. M. P. K. | - |
| dc.contributor.author | Madurapperuma, B. D. | - |
| dc.date.accessioned | 2026-04-23T04:12:05Z | - |
| dc.date.available | 2026-04-23T04:12:05Z | - |
| dc.date.issued | 2025-10-30 | - |
| dc.identifier.citation | Conference Proceedings of 14th Annual Science Research Session – 2025 on “NEXT-GEN SOLUTIONS: Bridging Science and Sustainability” on October 30th 2025. Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai.. pp. 33. | en_US |
| dc.identifier.isbn | 978-955-627-146-1 | - |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7897 | - |
| dc.description.abstract | Mangroves are vital ecosystems that provide essential services such as shoreline stabilization, carbon sequestration, and nutrient cycling. Though numerous studies have been conducted on mangrove vegetation, their soil nutrient dynamics remain poorly understood. This research focuses on the relationship between tidal inundation and soil nutrient dynamics in the Kadolkele Mangrove Reserve, Negombo, Sri Lanka. Soil samples were collected along three (03) 100 m transects at 20 m intervals from seaward to landward zones during the early southwestern monsoon season (May–July 2025). Surface soil (2–10 cm depth) was collected and soil pH, electrical conductivity (EC), organic matter (OM), available nitrogen (N), available phosphorus (P), and exchangeable potassium (K) were measured using standard analytical procedures. A data matrix comprising soil nutrient data from plots established along the transects was analyzed using multivariate statistical methods to identify trends and relationships. Results showed substantial spatial variability in soil properties: pH ranged from 4.63 to 6.10, EC from 0.01 to 17.21 dS/m, P from 5.85 to 30.50 mg/kg, K from 85.27 to 1047.67 mg/kg, and OM up to 13%. Principal Component Analysis (PCA) indicated clustering of samples from frequently inundated seaward plots, reflecting homogenization by tidal mixing, whereas landward plots exhibited greater heterogeneity under reduced tidal influence. In conclusion, these findings highlight the complex interaction of hydrology, salinity, and tidal factors in regulating nutrient availability, which is important for the health and stability of mangrove ecosystems. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai. | en_US |
| dc.subject | Soil Nutrient Dynamics | en_US |
| dc.subject | Spatial Variations | en_US |
| dc.subject | Physiochemical Parameters | en_US |
| dc.subject | Tidal Mixing | en_US |
| dc.subject | Complex Interactions | en_US |
| dc.title | Soil nutrient dynamics in the Kadolkele mangrove reserve, Negombo, Sri Lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 14th Annual Science Research Session | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ASRS2025-Original-60.pdf | 146.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.