
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7913Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pereraa, M. W. C. S. | - |
| dc.contributor.author | Jaseetharan, T. | - |
| dc.date.accessioned | 2026-04-23T13:01:59Z | - |
| dc.date.available | 2026-04-23T13:01:59Z | - |
| dc.date.issued | 2025-10-30 | - |
| dc.identifier.citation | Conference Proceedings of 14th Annual Science Research Session – 2025 on “NEXT-GEN SOLUTIONS: Bridging Science and Sustainability” on October 30th 2025. Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai.. pp. 50. | en_US |
| dc.identifier.isbn | 978-955-627-146-1 | - |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7913 | - |
| dc.description.abstract | The objective of this study is to create a new electrochemical sensor for the sensitive and specific detection of heavy metal ions (Cu2+, Ni2+, Pb2+, and Mn2+) in water by immobilizing multi-functionalized graphene oxide (f-GO) on a TiO2 modified fluorine doped tin oxide (FTO) glass electrode. Ammonia, thiourea, glucose, and oxalic acid were used to functionalize the graphene oxide, which was synthesized by modified Hummers process. The addition of amino, thiol, hydroxyl, and carboxyl functional groups enhanced the binding affinity for metal ions. FTIR (Fourier Transform Infrared Spectroscopy) was used to validate successful functionalization. Charge transfer resistance (RCT), which is inversely related to ion concentration, was estimated using Electrochemical Impedance Spectroscopy (EIS) to evaluate the performance of the sensor. The sensor shows the lowest RCT with a highest sensitivity value of 1.04491 × 10-4 Ω-1 ppm-1 cm-2. The estimated detection limits were 2.89 ppm (Ni2+), 1.90 ppm (Pb2+), 3.06 ppm (Cu2+), and 1.78 ppm (Mn2+). Due to its high selectivity for copper ions, the sensor offers a reliable and cost-effective method for detecting harmful heavy metal contamination in water samples. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai. | en_US |
| dc.subject | Charge Transfer Resistance | en_US |
| dc.subject | Detection Limit | en_US |
| dc.subject | EIS | en_US |
| dc.subject | FTO Electrode | en_US |
| dc.subject | Sensitivity | en_US |
| dc.subject | TiO₂ | en_US |
| dc.subject | Water Analysis | en_US |
| dc.title | Functionalized graphene oxide – based detector for heavy metals | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 14th Annual Science Research Session | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ASRS2025-Original-83.pdf | 348.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.