
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7928| Title: | Bridging the divide: reconciling stakeholder values for payment for ecosystem services |
| Other Titles: | A framework for sustainable management in Batticaloa Lagoon, Sri Lanka |
| Authors: | Partheepan, Kulasegaram Musthafa, Muneeb M. Bhavan, Thangamani Murgante, Beniamino |
| Keywords: | Lagoon Ecosystem Resources Land use Willingness to accept Willingness to pay |
| Issue Date: | 21-Nov-2025 |
| Publisher: | Laboratory of Land Use, Mobility and Environment DICEA - Department of Civil, Building and Environmental Engineering University of Naples Federico |
| Citation: | TeMAJournal of Land Use, Mobility and Environment Special Issue 2.2025 pp 47-66. |
| Abstract: | Coastal lagoons are vital and productive ecosystems globally. However, recent anthropogenic pressures have substantially degraded these environments. The sustainability of lagoon resources critically depends on stakeholder engagement. Employing a choice experiment, this study quantifies the divergent preferences of key stakeholder groups–fishermen, tourists, and flood-affected residents–for preservation versus degradation scenarios in Sri Lanka's Batticaloa Lagoon. The survey targeted stakeholders using stratified sampling and reached 405 participants in the Batticaloa Lagoon Watershed. The analysis further assessed local perceptions of degradation and stakeholders' compensation expectations (WTA). The Choice Experiment and multinomial logit model identified significant conflicts between conservation valuations and compensation expectations. This novel empirical application directly compares within-subject Willingness-to-Pay and WTA measures, revealing significant valuation asymmetries that complicate Payment for Ecosystem Services (PES) design. These results provide empirical evidence of pronounced preference diversity among lagoon users in the study area. This study argues that management decisions must account for heterogeneous stakeholder valuations, rather than universal conservation ideals. The findings demonstrate the inevitability of one-size-fits-all PES policy failure and propose a differentiated PES framework with tailored incentives for fishermen, tourists, and flood-affected residents. |
| URI: | http://ir.lib.seu.ac.lk/handle/123456789/7928 |
| ISSN: | 1970-9889 1970-9870 |
| Appears in Collections: | Research Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TEMA Journal_A framework for sustainable management in Batticaloa Lagoon_PES-6-25.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.