Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/1392
Title: | Modelling water consumption in Kalmunai using time series models |
Authors: | Irfana, M. I Alibuhtto, M.C |
Keywords: | ARMA Drainage board Tsunami Water consumption |
Issue Date: | 2015 |
Publisher: | Faculty of Applied science South Eastern University of Sri Lanka Oluvil # 32360 Sri Lanka |
Citation: | South Eastern University of Sri- Lanka, Oluvil, Sri- Lanka, ASRS-2015 |
Abstract: | Water is considered as lifeline of all living things specially humans. After the tsunami well water is damaged in coastal area of Sri Lanka. The drinking water production and distribution in Kalmunai area is a challenging problem. This study aims to analysis and identify the best fit time series model to the water consumption in the Kalmunai using time series techniques. For this purpose the water consumption data (2005 to 2014) were collected on monthly basis from the National Water Supply and Drainage board. Several time series models including AR, MA and ARMA were developed to the water consumption data, and it emerged that the most adequate models for the data was ARMA (1, 2). The error series of the fitted model was found to be a white noise process. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/1392 |
Appears in Collections: | ASRS - FAS 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract 019.pdf | 104.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.