Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2001
Title: | Status of child well-being among rural families in Manmunai South West DS division of Batticaloa District: impact of an agricultural livelihood project |
Authors: | Kiruthiga, B. Geretharan, T. |
Keywords: | Income generating activities Primary education Project beneficiary School enrollment |
Issue Date: | 20-Dec-2016 |
Publisher: | South Eastern University of Sri Lanka |
Citation: | 6th International Symposium 2016 on “Multidisciplinary Research for Sustainable Development in the Information Era,” pp 685-691. |
Abstract: | Sustainable livelihood development projects are a vital modern method in fighting against poverty and reducing unemployment. An agricultural livelihood project had been implemented by the World Vision Lanka, a non-governmental organization in Manmunai South West Divisional Secretariat Division of Batticaloa District during the period 2010 – 2015. The project was channeled through four activities; family development, goat rearing, cattle rearing and poultry development in all Grama Niladhari divisions. The present study was implemented with the objective to identify the extent to which the implemented agricultural livelihood project changes the child well-being status among the people. Questionnaires were administered to 100 randomly selected project beneficiaries through personal interview in five GN Divisions. Collected data were analyzed by using SPSS. The results reveal that majority of the beneficiaries have succeeded in their income generating activities. Significant satisfaction reported for goat and cattle rearing. Child well-being indicators changed positively in comparison with the status before the implementation of the project. Further, beneficiaries are satisfied about the wellbeing of their children. The said income generating activities need to be intensified to sustain the present status. Therefore, relevant authorities should take needed actions to intensify the income generating activities of the rural populace in the area. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/2001 |
Appears in Collections: | 6th International Symposium - 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STATUS OF CHILD WELL-BEING AMONG RURAL FAMILIES IN MANMUNAI.pdf | 412.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.