Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2066
Title: | Polynomial distributed lag approach to analyse the factors affecting economic growth of Sri Lanka |
Authors: | Mayazir, NN Jahufer, A |
Keywords: | Sri Lanka Economic growth Polynomial distributed lag model Almon model |
Issue Date: | 12 |
Publisher: | Faculty of Applied Sciences, South Eastern University of Sri lanka |
Citation: | Proceedings of Fifth Annual Science Research Sessions 2016 on "Enriching the Novel Scientific Research for the Development of the Nation" pp.66-81 |
Abstract: | The purpose of this study is to examine the effects of various factors on economic growth of Sri Lanka, using the annual data over the period of 1975 to 2014. The stationarity properties were checked by ADF, PP and KPSS unit root tests. Polynomial distributed lag approach was employed to determine the impact of various factors on economic growth. Findings of distributed lag structure show that the impact of consumption and trade balance on economic growth are not significant to the model whereas the impact of consumer price index, expenditure, foreign direct investment and investment on economic growth are significant.In addition to that the Granger causality test was performed to assess the causal relationship between two variables. The results were confirmed that the existence of unidirectional causality from foreign direct investment to economic growth and from economic growth to trade balance and also the existence of bidirectional causality between economic growth and expenditure and investment and economic growth. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/2066 |
ISBN: | 9.78956E+12 |
Appears in Collections: | ASRS - FAS 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASRS 2016- Conference Proceeding - Page 66-81.pdf | 793.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.