Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2093
Title: | Enhance the performance of dye – sensitized solar cells by dipole molecules |
Authors: | Jaseetharan, T |
Keywords: | Short – circuit current density Open – circuit voltage Sensitizer Dipole |
Issue Date: | 29-Dec-2016 |
Publisher: | Faculty of Applied Sciences, South Eastern University of Sri lanka |
Citation: | Proceedings of Fifth Annual Science Research Sessions 2016 on "Enriching the Novel Scientific Research for the Development of the Nation" pp.248-254 |
Abstract: | Dye – Sensitized nanoporous Titanium dioxide (TiO2) solar cell is a promising electrochemical device for cost – efficient solar power conversion. This type of solar cell consists of a nanoporous TiO2 electrode coated with a monolayer of dye molecules, an electrolyte containing I-/I3- redox couple and a platinum counter electrode. Dye molecule acts as a sensitizer and the redox couple is used to regenerate the dye molecule. The effect of dipoles on the open – circuit voltage and short – circuit current density of the dye sensitized solar cell was systematically investigated. These parameters were enhanced by 3.8 % and 25.7 % respectively, and the overall performance of the solar cell was enhanced by 23.8 %. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/2093 |
ISBN: | 9789556271027 |
Appears in Collections: | ASRS - FAS 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASRS 2016- Conference Proceeding - Page 248-254.pdf | 621.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.