Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2097
Title: | Identification of suitable potential pathogens for biocontrol of water hyacinth |
Authors: | Queene, Cheanieha A. Safeena, M.I.S Zakeel, M.C.M. |
Keywords: | Water hyacinth Pathogenic fungi and Biocontrol |
Issue Date: | 29-Dec-2016 |
Publisher: | Faculty of Applied Sciences, South Eastern University of Sri lanka |
Citation: | Proceedings of Fifth Annual Science Research Sessions 2016 on "Enriching the Novel Scientific Research for the Development of the Nation" pp.231-236 |
Abstract: | Water hyacinth is one of the most noxious invasive aquatic weed in Sri Lanka.A survey of plant pathogenic fungi associated with naturally infected water hyacinth (Eichhornia crassipes) was conducted in different waterways in the Eastern part of Sri Lanka. Four fungi Alternaria alternata, Cercospora rodmanii, Aspergillus sp.and Trichoderma sp were isolated and confirmedtheir pathogenicity at laboratory. The leaf area affected by the fungal pathogen changes with the intensity (days). The changes in leaf area affected by the pathogen across intensity levels depend upon inoculation method (p=0.003). But there was no statistically significant effect in the inoculation methods on the leaf area affected by the fungal type (p=0.06). All fungal types had different levels of dead lesions formed in water hyacinth. After seven days of inoculation, Alternaria sp. revealed to have the highest affected area, followed by Aspergillus sp. and Cercospora sp but, the Bonferroni mean separation revealed that all four fungal species had similar level of effects in term of dead lesion formed in leaves after 22 days of inoculation. The study suggests that, all the isolated pathogens had potential to control water hyacinth, but the Alternaria alternate was found to be better virulence candidate under laboratory conditions. It may be a potential biocontrol agent against water hyacinth and further studies on performance evaluation under natural environmental conditions and their host specificity test are needed |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/2097 |
ISBN: | 9789556271027 |
Appears in Collections: | ASRS - FAS 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASRS 2016- Conference Proceeding - Page 231-236.pdf | 472.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.