
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2742| Title: | Effect of flooding on the socio economic characters of paddy farmers in the major paddy producing divisional secretariat divisions of Batticaloa district |
| Authors: | Thanuejah, S. Sutharsan, S. |
| Keywords: | Climate change FIooding Paddy Socio economic Yield |
| Issue Date: | 25-May-2012 |
| Publisher: | South Eastern University of Sri Lanka |
| Citation: | 2nd International Symposium 2012, 25th - 27th May 2012. South Eastern University of Sri Lanka, Oluvil, Sri Lanka, pp 246-248. |
| URI: | http://ir.lib.seu.ac.lk/handle/123456789/2742 |
| ISBN: | 978-955-627-030-3 |
| Appears in Collections: | 2nd International Symposium - 2012 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2nd int sym 2012 pp246-248.pdf | 2.1 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
