
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2819Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ilmudeen, Aboobucker | |
| dc.date.accessioned | 2017-11-23T09:21:27Z | |
| dc.date.available | 2017-11-23T09:21:27Z | |
| dc.date.issued | 2012-05-25 | |
| dc.identifier.citation | 2nd International Symposium 2012, 25th - 27th May 2012. South Eastern University of Sri Lanka, Oluvil, Sri Lanka, pp 212-214. | en_US |
| dc.identifier.isbn | 978-955-627-030-3 | |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2819 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | South Eastern University of Sri Lanka | en_US |
| dc.subject | Alignment | en_US |
| dc.subject | Governance | en_US |
| dc.subject | Measure | en_US |
| dc.subject | Enterprise | en_US |
| dc.title | Measuring business: IT alignment status and IT governance: special reference to 3 selected companies in Sri Lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2nd International Symposium - 2012 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2nd int sym 2012 pp212-214.pdf | 1.91 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
